Publications can also be searched for in the OSTI Information Bridge.
| Title | Type | Date | |||
|---|---|---|---|---|---|
| Neale, Richard | |||||
| Hu, Aixue | National Center for Atmospheric Research (NCAR) | ||||
| Hu, Zeyuan | Peking University | ||||
| Frey, W. R. | University of Colorado - Boulder | ||||
| Han, Weiqing | University of Colorado - Boulder | ||||
| Kay, Jennifer | University of Colorado - Boulder | ||||
| Lauritzen, P.H. | National Center for Atmospheric Research (NCAR) | ||||
| Meehl, Gerald | National Center for Atmospheric Research (NCAR) | ||||
| Pendergrass, Angeline | National Center for Atmospheric Research (NCAR) | ||||
| Neale, Richard | |||||
| Shields, Christine | National Center for Atmospheric Research (NCAR) | ||||
| Tebaldi, Claudia | National Center for Atmospheric Research (NCAR) | ||||
| Wang, Shih-Yu | |||||
| Blanc, Elodie | Massachusetts Institute of Technology (MIT) | ||||
| Ruckert, Kelsey L. | Pennsylvania State University | ||||
| Martin, Daniel | Lawrence Berkeley National Laboratory (LBNL) | ||||
| Levine, Paul A. | University of California Irvine (UC Irvine) | ||||
| Durack, Paul J | Lawrence Livermore National Laboratory (LLNL) | ||||
| Durack, Paul J | Lawrence Livermore National Laboratory (LLNL) | ||||
| Parishani, Hossein | University of California Irvine (UC Irvine) | ||||
| Xing, Li | Peking University | ||||
| Song , Fengfei | Pacific Northwest National Laboratory (PNNL) | ||||
| Sakaguchi, K | Pacific Northwest National Laboratory (PNNL) | ||||
| Thomas, J. L | |||||
| Liu, Bessie Y | University of California Berkeley (UC Berkeley) | ||||
| Timmermans, Ben | Lawrence Berkeley National Laboratory (LBNL) | ||||
| Reed, Kevin | Stony Brook University | ||||
| Terai, Chris | Lawrence Livermore National Laboratory (LLNL) | ||||
| Chen, Yi-Hsuan | University of Michigan | ||||
| Vizcaino, Miren |